Water Quality

Water Quality



New 1000 Litre System
Date Ph NO2 mg/l NO3 mg/l PPM
29th Jan 8 0.3 0-12.5 830
18th Feb 7.5-8.0 0.3 0-12.5 940
11th Apr 8 0.3 0.12.5 940
24th Apr 7.5-8.0 0.3 12.5 980
5th May 7.0-7.5 0.3 12.5 980
Barrel Ponics System



Date Ph NO2 mg/l NO3 mg/l PPM
28th Nov 7.2 3.3 100
30th Nov 7.3 3.3 100
3rd Dec 7.3 3.3 100
8th Dec 7.3 0.8 12.5
31st Dec 7.3 <0.3 0-12.5
16th Jan 7.5 0.3 0-12.5
29th Jan 7.5 0.3 0-12.5 1120

No comments:

Post a Comment